<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minkha Sweaters</title>
	<atom:link href="http://minkhasweaters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://minkhasweaters.com</link>
	<description>Beautifully Crafted Hand Knit Products</description>
	<lastBuildDate>Wed, 08 May 2013 22:07:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Custom Colour Designed Sweater</title>
		<link>http://minkhasweaters.com/custom-sweaters/custom-colour-designed-sweater/</link>
		<comments>http://minkhasweaters.com/custom-sweaters/custom-colour-designed-sweater/#comments</comments>
		<pubDate>Tue, 07 May 2013 22:48:14 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Custom Sweaters]]></category>
		<category><![CDATA[Custom designed sweater colours]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3224</guid>
		<description><![CDATA[Most of the afternoon was spent custom designing the colours for this sweater, but we love the results! What colours would you use? Click to open print version (pdf) of image.]]></description>
				<content:encoded><![CDATA[<p>Most of the afternoon was spent custom designing the colours for this sweater, but we love the results! <a href="http://minkhasweaters.com/catalogue/cotton-colours/">What colours would you use?</a></p>
<p><a href="http://minkhasweaters.com/wp-content/uploads/2013/05/ellis-sweater.pdf" target="_blank">Click to open print version (pdf) of image.</a><br />
<a href="http://minkhasweaters.com/wp-content/uploads/2013/05/ellis-sweater.pdf" target="_blank"><img src="http://minkhasweaters.com/wp-content/uploads/2013/05/ellis-sweater-640px.jpg" alt="Custom colour designed sweater" width="640" height="898" class="alignnone size-full wp-image-3223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/custom-sweaters/custom-colour-designed-sweater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Volunteer Week</title>
		<link>http://minkhasweaters.com/minkha-volunteer/national-volunteer-week/</link>
		<comments>http://minkhasweaters.com/minkha-volunteer/national-volunteer-week/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:24:34 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Minkha Volunteer]]></category>
		<category><![CDATA[Minkha Sweaters]]></category>
		<category><![CDATA[National Volunteer Week]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3207</guid>
		<description><![CDATA[A big thanks to all our past and present volunteers! You&#8217;ve done a great job over the years. Happy National Volunteer Week!]]></description>
				<content:encoded><![CDATA[<p>A big thanks to all our past and present volunteers! You&#8217;ve done a great job over the years. Happy National Volunteer Week!</p>
<p><img class="alignnone size-full wp-image-3208" alt="National Volunteer Week" src="http://minkhasweaters.com/wp-content/uploads/2013/04/hand-tree-poster-640px.jpg" width="640" height="282" /></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/minkha-volunteer/national-volunteer-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for the support at our Ranchlands Sale</title>
		<link>http://minkhasweaters.com/minkha-events/ranchlands-sale/</link>
		<comments>http://minkhasweaters.com/minkha-events/ranchlands-sale/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:16:05 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Minkha Events]]></category>
		<category><![CDATA[Minkha Volunteers]]></category>
		<category><![CDATA[Non Profit Sweater Sale]]></category>
		<category><![CDATA[Ranchland's sale]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3194</guid>
		<description><![CDATA[Thanks to our customers for coming out to the Ranchlands&#8217; sale on April 20th to support us. The Community Centre worked out well and we had a nice time serving you. The draw for dolls that Kathleen Gleeson donated were &#8230; <a href="http://minkhasweaters.com/minkha-events/ranchlands-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Thanks to our customers for coming out to the Ranchlands&#8217; sale on April 20th to support us. The Community Centre worked out well and we had a nice time serving you. The draw for dolls that Kathleen Gleeson donated were won by Judy George. Thank you to Kathleen and to all our volunteers for the contributions you make.</p>
<p><img class=" wp-image-3195 alignnone" alt="Minkha Volunteer modelling" src="http://minkhasweaters.com/wp-content/uploads/2013/04/dsc_7115-640px.jpg" width="640" height="424" /></p>
<p><img class="alignnone size-full wp-image-3196" alt="Minkha Volunteer helping customers" src="http://minkhasweaters.com/wp-content/uploads/2013/04/dsc_7119-640px.jpg" width="640" height="424" /></p>
<p><img class="alignnone size-full wp-image-3197" alt="Minkha Volunteers" src="http://minkhasweaters.com/wp-content/uploads/2013/04/dsc_7121-640px.jpg" width="640" height="424" /></p>
<p><img class="alignnone size-full wp-image-3198" alt="Minkha Cusomers" src="http://minkhasweaters.com/wp-content/uploads/2013/04/dsc_7123-640px.jpg" width="640" height="424" /></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/minkha-events/ranchlands-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box of Sweaters</title>
		<link>http://minkhasweaters.com/minkha-news/box-of-sweaters/</link>
		<comments>http://minkhasweaters.com/minkha-news/box-of-sweaters/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 23:17:46 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Minkha News]]></category>
		<category><![CDATA[Ellis Bartkiewicz]]></category>
		<category><![CDATA[Opening Box of Sweaters]]></category>
		<category><![CDATA[Sweaters from Bolivia]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3183</guid>
		<description><![CDATA[SWEATERS ARE IN! This could be the fastest shipment from Bolivia ever. We&#8217;re looking forward to showing them off on April 20th.]]></description>
				<content:encoded><![CDATA[<p>SWEATERS ARE IN! This could be the fastest shipment from Bolivia ever. We&#8217;re looking forward to showing them off on April 20th.<br />
<iframe width="640" height="360" src="http://www.youtube.com/embed/VZsuQR-uMLI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/minkha-news/box-of-sweaters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minkha&#8217;s logo features the Andean Condor</title>
		<link>http://minkhasweaters.com/south-america/minkhas-logo-features-the-andean-condor/</link>
		<comments>http://minkhasweaters.com/south-america/minkhas-logo-features-the-andean-condor/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:07:11 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Andean Condor]]></category>
		<category><![CDATA[Magnificent bird]]></category>
		<category><![CDATA[Minkha's Logo]]></category>
		<category><![CDATA[National Geographic Video]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3170</guid>
		<description><![CDATA[Minkha&#8217;s logo features the Andean Condor. Click the link below to watch a video about this magnificent bird. Type: Bird Diet: Carnivore Size: Body, 4 ft (1.2 m); wingspan, up to 10.5 ft (3.2 m) Weight: Up to 33 lbs &#8230; <a href="http://minkhasweaters.com/south-america/minkhas-logo-features-the-andean-condor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Minkha&#8217;s logo features the Andean Condor. Click the link below to watch a video about this magnificent bird.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/89nyq0mvqpI" frameborder="0" allowfullscreen></iframe></p>
<p>Type: Bird<br />
Diet: Carnivore<br />
Size: Body, 4 ft (1.2 m); wingspan, up to 10.5 ft (3.2 m)<br />
Weight: Up to 33 lbs (15 kg)<br />
Protection status: Endangered<br />
Did you know? The Andean condor has the largest wing area of any bird.<br />
<a href="http://animals.nationalgeographic.com/animals/birds/andean-condor/" target="_blank">Learn More</a></p>
<hr />
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/south-america/minkhas-logo-features-the-andean-condor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweater Songs</title>
		<link>http://minkhasweaters.com/music/sweater-songs/</link>
		<comments>http://minkhasweaters.com/music/sweater-songs/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:01:07 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[Lyrics with Sweaters]]></category>
		<category><![CDATA[Sweater Songs]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3162</guid>
		<description><![CDATA[On beautiful days like today, there&#8217;s nothing better than kicking back and throwing on some good sweater songs. Dance to the Music! The Sweater, by Meryn Caldwell Undone (The Sweater Song), by Weezer Autumn Sweater, by Yo La Tengo Sweater &#8230; <a href="http://minkhasweaters.com/music/sweater-songs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>On beautiful days like today, there&#8217;s nothing better than kicking back and throwing on some good sweater songs. Dance to the Music!</p>
<ol>
<li><a href="http://youtu.be/VHQFDf96yrw" target="_blank">The Sweater</a>, by Meryn Caldwell</li>
<li><a href="http://youtu.be/LHQqqM5sr7g" target="_blank">Undone</a> (The Sweater Song), by Weezer</li>
<li><a href="http://youtu.be/UIkMeaAfIRw" target="_blank">Autumn Sweater</a>, by Yo La Tengo</li>
<li><a href="http://youtu.be/Yb4By68aN_E" target="_blank">Sweater Song</a>, by Hedley</li>
<li><a href="http://youtu.be/UJzzdI9Q_tM" target="_blank">Sweater</a>, by Terry Reid</li>
<li><a href="http://youtu.be/aWA5f1l3ulg" target="_blank">V-Neck Sweater</a>, by Greyboy Allstars</li>
<li><a href="http://youtu.be/1GXY04abNHY" target="_blank">Red Sweater</a>, by The Aquabats!</li>
<li><a href="http://youtu.be/GCdwKhTtNNw" target="_blank">Sweater Weather</a>, by The Neighbourhood</li>
<li><a href="http://youtu.be/_qoG9HoqKk4" target="_blank">Blue Sweater</a>, by Poema</li>
<li><a href="http://youtu.be/sOQrd0H7EmM" target="_blank">Sweater Song</a>, by Erin Bode</li>
<li><a href="http://www.youtube.com/watch?v=k4euUJ5wAXg&amp;feature=share&amp;list=PLC6EE5D45C7CDC98E" target="_blank">Sweaters</a>, by Beth Waters</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/music/sweater-songs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 8th is International Womens Day</title>
		<link>http://minkhasweaters.com/international-news/international-womens-day/</link>
		<comments>http://minkhasweaters.com/international-news/international-womens-day/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 22:27:56 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[Bolivian Women Knitters]]></category>
		<category><![CDATA[International Womens Day]]></category>
		<category><![CDATA[Women Volunteering]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3122</guid>
		<description><![CDATA[Friday March 8th is International Women&#8217;s Day. Please take the time to think about our Bolivian women knitters in Cochabamba. Below is a photo Ellis (Calgary Chairperson) took of Patricia and her daughter in Cochabamba, Bolivia.]]></description>
				<content:encoded><![CDATA[<p>Friday March 8th is International Women&#8217;s Day. Please take the time to think about our Bolivian women knitters in Cochabamba. Below is a photo Ellis (Calgary Chairperson) took of Patricia and her daughter in Cochabamba, Bolivia.</p>
<p><img src="http://minkhasweaters.com/wp-content/uploads/2013/03/patricia-and-daughter-640px.jpg" alt="Patricia and Daughter" width="640" height="462" class="alignnone size-full wp-image-3123" /></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/international-news/international-womens-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Critical Crises&#8230; What Would Robin Hood do?</title>
		<link>http://minkhasweaters.com/news/two-critical-crises-what-would-robinhood-do/</link>
		<comments>http://minkhasweaters.com/news/two-critical-crises-what-would-robinhood-do/#comments</comments>
		<pubDate>Mon, 25 Feb 2013 18:58:58 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ecological crisis]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[global development projects]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[social crisis]]></category>
		<category><![CDATA[sustainable economy]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=3065</guid>
		<description><![CDATA[by Timothy at Sustainable Economist &#8220;The world is in trouble, I hope we can all agree on this point. We’re facing an economic crisis (first-world problems), a social crisis (third-world problems), and an ecological crisis (everybody’s problem). I’m always on &#8230; <a href="http://minkhasweaters.com/news/two-critical-crises-what-would-robinhood-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>by Timothy at Sustainable Economist</p>
<p>&#8220;The world is in trouble, I hope we can all agree on this point. We’re facing an economic crisis (first-world problems), a social crisis (third-world problems), and an ecological crisis (everybody’s problem). I’m always on the hunt for policies that address multiple inefficiencies, and that will get us moving towards a more sustainable economy. One such policy being discussed these days is called the Robin Hood Tax. This tax addresses two critical crises in the world right now: poor support from governments for global development projects and rampant currency speculation by the financial industry.&#8221;<br />
<a href="http://www.sustainableeconomist.com/killing-two-crises-with-one-economic-policy/?doing_wp_cron=1361818276.9931969642639160156250" target="_blank">Read More</a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/YEeRsRddYQQ" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/news/two-critical-crises-what-would-robinhood-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Development in the Americas</title>
		<link>http://minkhasweaters.com/south-america/development-in-the-americas/</link>
		<comments>http://minkhasweaters.com/south-america/development-in-the-americas/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 18:47:24 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[South America]]></category>
		<category><![CDATA[Development in the Americas]]></category>
		<category><![CDATA[Housing for All]]></category>
		<category><![CDATA[Housing Quality]]></category>
		<category><![CDATA[South America Infographic]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=2861</guid>
		<description><![CDATA[Development in the Americas &#8211; Housing quality infographic by cica. How many families are homeless or live in poor quality houses? Despite the strong economic performance Latin America and the Caribbean has enjoyed in the past decade, the lack of &#8230; <a href="http://minkhasweaters.com/south-america/development-in-the-americas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><div class='visually_embed' data-category='Economy' rel='infographic'>
			<img class='visually_embed_infographic' src='http://thumbnails.visually.netdna-cdn.com/development-in-the-americas--housing-for-all-housing-quality_50291cc738791_w587.png' rel='http://thumbnails.visually.netdna-cdn.com/development-in-the-americas--housing-for-all-housing-quality_50291cc738791.png' alt='Development in the Americas - Housing for All: Housing quality' /></p>
<div class='visually_embed_bar'>
				<span class='visually_embed_cycle'><a href="http://visual.ly/development-americas-housing-all-housing-quality/?utm_source=visually_embed" target="_blank">Development in the Americas &#8211; Housing quality infographic</a> <span>by </span><a target='_blank' href='http://about.me/cica?utm_source=visually_embed'>cica</a>. </span>
			</div>
<p>			<a id='visually_embed_view_more' target='_blank' href='http://visual.ly/development-americas-housing-all-housing-quality?utm_source=visually_embed'></a></p>
<link rel='stylesheet' type='text/css' href='http://visual.ly/embeder/style.css' />
			<script type='text/javascript' src='http://visual.ly/embeder/embed.js'></script>
		</div>
<p>How many families are homeless or live in poor quality houses? Despite the strong economic performance Latin America and the Caribbean has enjoyed in the past decade, the lack of adequate housing for low income people remains a serious development problem for the region &#8230;. Over two thirds of the households in Nicaragua, Bolivia, Peru and Guatemala lack adequate housing.</p>
<p><a href="http://visual.ly/development-americas-housing-all-housing-quality" target="_blank">Learn more about South America&#8217;s Development</a></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/south-america/development-in-the-americas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ellis&#8217; Green Coat</title>
		<link>http://minkhasweaters.com/minkha-volunteer/ellis-green-coat/</link>
		<comments>http://minkhasweaters.com/minkha-volunteer/ellis-green-coat/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 18:45:58 +0000</pubDate>
		<dc:creator>Minkha</dc:creator>
				<category><![CDATA[Minkha Volunteer]]></category>
		<category><![CDATA[Modelling]]></category>
		<category><![CDATA[3720-01]]></category>
		<category><![CDATA[Christmas 2012]]></category>
		<category><![CDATA[Ellis]]></category>
		<category><![CDATA[Green Sweater]]></category>
		<category><![CDATA[Long Coat]]></category>
		<category><![CDATA[Santa Clara]]></category>

		<guid isPermaLink="false">http://minkhasweaters.com/?p=2853</guid>
		<description><![CDATA[I wanted to look special for Christmas Day, so I wore my new sweater from Minkha to church. This sweater (Santa Clara) is knit in contrasting directions of garter stitch.]]></description>
				<content:encoded><![CDATA[<p>I wanted to look special for Christmas Day, so I wore my new sweater from Minkha to church. This sweater (Santa Clara) is knit in contrasting directions of garter stitch.</p>
<p><a href="http://minkhasweaters.com/wp-content/uploads/2012/12/dsc_8852-640px.jpg"><img class="alignnone  wp-image-2854" title="Ellis' Green Coat" src="http://minkhasweaters.com/wp-content/uploads/2012/12/dsc_8852-640px.jpg" alt="Ellis' Green Coat" width="640" height="964" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://minkhasweaters.com/minkha-volunteer/ellis-green-coat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: minkhasweaters.com @ 2013-05-20 08:30:11 by W3 Total Cache -->